Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mercedes Citan (W415) 108 CDI | 1461 ccm | 80 HP | 59 kW | 210 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 108 CDI | 1461 ccm | 75 HP | 55 kW | 180 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 108 CDI BlueEFFICIENCY | 1461 ccm | 75 HP | 55 kW | 180 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 109 CDI | 1461 ccm | 95 HP | 70 kW | 230 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 109 CDI | 1461 ccm | 90 HP | 66 kW | 200 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 109 CDI BlueEFFICIENCY | 1461 ccm | 90 HP | 66 kW | 200 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 111 CDI | 1461 ccm | 116 HP | 85 kW | 260 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 111 CDI | 1461 ccm | 110 HP | 81 kW | 240 Nm | OM 607 DE 15LA |
Mercedes Citan (W415) 111 CDI BlueEFFICIENCY | 1461 ccm | 110 HP | 81 kW | 240 Nm | OM 607 DE 15LA |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Request car now. Usually you get an answer on the same day!