Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Flex 3.5 2008-2012 | 3496 ccm | 262 HP | 193 kW | 336 Nm | |
Ford Flex 3.5 2008-2012 | 3496 ccm | 286 HP | 210 kW | 343 Nm | |
Ford Flex 3.5 AWD 2008-2012 | 3496 ccm | 262 HP | 193 kW | 336 Nm | |
Ford Flex 3.5 AWD 2008-2012 | 3496 ccm | 355 HP | 261 kW | 355 Nm | |
Ford Flex 3.5 AWD 2008-2012 | 3496 ccm | 286 HP | 210 kW | 343 Nm | |
Ford Flex 3.5 AWD 2013-2019 | 3496 ccm | 364 HP | 268 kW | 475 Nm |
Request car now. Usually you get an answer on the same day!