Chiptuning Honda UR-V - At the Beijing Auto Show in April 2016, the Japanese vehicle manufacturer showed a near-series version. Since October 2016 the SUV has been sold in China. With optional four-wheel drive and Chiptuning Honda UR-V you can experience a sportier car and have more fun on the road. To develop our products, the two turbo engines were tested by us .
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Mokka 1.6 CDTI ecoFLEX | 1598 ccm | 136 HP | 100 kW | 320 Nm | |
Opel Mokka 1.6 CDTI ecoFLEX | 1598 ccm | 110 HP | 81 kW | 300 Nm | B16DTL |
Opel Mokka 1.7 CDTI ecoFLEX | 1686 ccm | 131 HP | 96 kW | 300 Nm | A17DTS |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Mokka 1.4 Direct Injection Turbo | 1399 ccm | 152 HP | 112 kW | 235 Nm | |
Opel Mokka 1.4 Turbo ecoFLEX | 1364 ccm | 140 HP | 103 kW | 200 Nm | A14NET |
Opel Mokka 1.6 ecoFLEX | 1598 ccm | 116 HP | 85 kW | 155 Nm | |
Opel Mokka 1.8 | 1796 ccm | 140 HP | 103 kW | 178 Nm |
Request car now. Usually you get an answer on the same day!