Chiptuning Honda UR-V - At the Beijing Auto Show in April 2016, the Japanese vehicle manufacturer showed a near-series version. Since October 2016 the SUV has been sold in China. With optional four-wheel drive and Chiptuning Honda UR-V you can experience a sportier car and have more fun on the road. To develop our products, the two turbo engines were tested by us .
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Zafira (B) 1.7 CDTI | 1686 ccm | 110 HP | 81 kW | 260 Nm | |
Opel Zafira (B) 1.7 CDTI | 1686 ccm | 125 HP | 92 kW | 280 Nm | |
Opel Zafira (B) 1.7 CDTI ecoFLEX | 1686 ccm | 110 HP | 81 kW | 260 Nm | |
Opel Zafira (B) 1.7 CDTI ecoFLEX | 1686 ccm | 125 HP | 92 kW | 280 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 101 HP | 74 kW | 260 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 120 HP | 88 kW | 280 Nm | |
Opel Zafira (B) 1.9 CDTI | 1910 ccm | 150 HP | 110 kW | 320 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Opel Zafira (B) 1.6 CNG | 1598 ccm | 97 HP | 71 kW | 140 Nm | |
Opel Zafira (B) 1.6 CNG ecoflex | 1598 ccm | 94 HP | 69 kW | 133 Nm | |
Opel Zafira (B) 1.6 CNG ecoflex Turbo | 1598 ccm | 150 HP | 110 kW | 210 Nm | |
Opel Zafira (B) 1.6 ecoFLEX | 1598 ccm | 116 HP | 85 kW | 155 Nm | |
Opel Zafira (B) 1.6 ecotec | 1598 ccm | 116 HP | 85 kW | 155 Nm | |
Opel Zafira (B) 1.6 Twinport | 1598 ccm | 105 HP | 77 kW | 150 Nm | |
Opel Zafira (B) 1.8 | 1796 ccm | 120 HP | 88 kW | 175 Nm | |
Opel Zafira (B) 1.8 Easytronic | 1796 ccm | 140 HP | 103 kW | 175 Nm | |
Opel Zafira (B) 1.8 ecotec | 1796 ccm | 140 HP | 103 kW | 175 Nm | |
Opel Zafira (B) 1.8 LPG ecoflex | 1796 ccm | 136 HP | 100 kW | 166 Nm | |
Opel Zafira (B) 2.0 Turbo ecotec | 1998 ccm | 200 HP | 147 kW | 262 Nm | |
Opel Zafira (B) 2.0 Turbo ecotec | 1998 ccm | 241 HP | 177 kW | 320 Nm | |
Opel Zafira (B) 2.2 Direct | 2198 ccm | 150 HP | 110 kW | 215 Nm |
Request car now. Usually you get an answer on the same day!